Item Name | Cost* | Used By | Level Available** |
---|---|---|---|
Staff | 10 | All | 1 |
Sling | 10 | Archer | 1 |
Dagger | 15 | All | 1 |
Shortsword | 30 | Archer, Rogue, Warrior | 1 |
Short Bow | 30 | Archer, Warrior | 1 |
Mace | 35 | Acolyte, Druid, Warrior | 1 |
Warhammer | 40 | Accolyte, Druid, Hunter, Warrior | 1 |
Longsword | 50 | Archer, Rogue, Warrior | 3 |
Long Bow | 50 | Archer | 3 |
Battleax | 60 | Hunter, Warrior | 3 |
Morningstar | 70 | Acolyte, Druid, Hunter, Warrior | 2 |
Broadsword | 80 | Archer, Rogue, Hunter, Warrior | 3 |
Flail | 90 | Acolyte, Druid, Hunter, Warrior | 4 |
Crossbow | 100 | Archer | 4 |
Sceptre | 110 | Sorcerer | 10 |
Halberd | 120 | Hunter, Warrior | 6 |
Greatsword | 150 | Hunter, Warrior | 6 |
- * May vary based on intellect and charisma stats.
- ** May vary based on character class and vitality