Item Name | Cost* | Used By | Level Available** |
---|---|---|---|
Cloak | 10 | All | 1 |
Grey Robes | 20 | All | 1 |
Green Tunic | 30 | 3 | |
Cuirass | 40 | 2 | |
Vest Guard | 100 | 5 | |
Breastplate | 200 | 2 | |
Ringmail | 250 | 5 | |
Chainmail | 300 | 6 | |
Scalemail | 400 | 8 | |
Bandmail | 500 | 10 | |
Splintmail | 550 | ||
Platemail | 600 | 10 |
- * May vary based on intellect and charisma stats.
- ** May vary based on character class and vitality